



 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.inducthrsolutions.in/" rel="self" type="application/rss+xml" />
			<title>Vacancy</title>
			<link>https://www.inducthrsolutions.in</link>
			<description>Vacancy</description>
			<lastBuildDate>Fri, 03 Jul 2026 18:07:41 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.inducthrsolutions.in</generator>
				<item>
				<title>Data Modeling Consultant</title>
				<link>https://www.inducthrsolutions.in/job-openings-for-data-modeling-consultant-bangalore-1436783.htm</link>
				<guid>https://www.inducthrsolutions.in/job-openings-for-data-modeling-consultant-bangalore-1436783.htm</guid>
				<pubDate>Fri, 05 Jun 2026 00:00:00 +0530</pubDate>
				<description>SAP Analytics &amp; Data Modeling Consultant
Experience: 8+ Years
Contract period: 6months - 1 year
Location: Bangalore/Hyderabad (hybrid - 2-3 days Work from Office)

Required Skills:
Strong experience in SAP BW/4HANA Data Modeling (ADSO, Composite Providers, BW Queries)
Hands-on experience in Native SAP HANA Modeling (Calculation Views, SQLScript, Procedures).
Experience with SAP HANA Cloud data modeling and analytics solutions.
Expertise in CDS Views, S/4HANA Embedded Analytics, and data warehousing concepts.
Experience with SAP Analytics Cloud (SAC) reporting and dashboard development.
Strong SQL, performance tuning, and analytical skills.
Experience integrating SAP and non-SAP data sources.

Responsibilities:
Design, develop, and optimize SAP BW/4HANA, Native HANA, and HANA Cloud data models.
Build analytical solutions, reports, and dashboards to support business requirements.
Collaborate with business and technical teams to deliver scalable analytics solutions.
Ensure data quality, governance, and performance optimization.



Preferred Skills: SAP Datasphere, SAP BusinessObjects, SAP BTP Analytics Services.</description>
				</item>
			</channel>
			</rss>